Planetary gearboxModel TQ-PL090
TQ-PL090 Precision Planetary Gearbox, 90 mm
90 mm planetary gearbox for 750 W to 1.5 kW servo motors. Rated 85 N·m, ratios 3:1 to 100:1, backlash ≤ 3 arcmin, IP65.
- Rated torque
- 85N·m
- Peak torque
- 170N·m
- Backlash
- 3 arcmin
- Efficiency
- 97%
Overview
The TQ-PL090 is the workhorse of the PL range, sized for 750 W to 1.5 kW servo motors on gantry, rack-and-pinion and conveyor axes. Its output bearings carry the radial load of a pinion or pulley directly, and helical gears keep noise low at high input speed.
Choose a single-stage ratio up to 10:1 for the lowest backlash and highest efficiency, or two stages up to 100:1 for slow, high-torque axes.
Technical specifications
| Frame size | 90 mm |
|---|---|
| Stages | 1 or 2 |
| Ratio range | 3:1 to 100:1 |
| Rated output torque | 85 N·m |
|---|---|
| Emergency stop torque | 170 N·m |
| Backlash | ≤ 3 arcmin |
| Efficiency | 97 % |
| Torsional rigidity | 9 N·m/arcmin |
| Rated input speed | 3,000 rpm |
|---|---|
| Max input speed | 6,000 rpm |
| Max radial load | 3,200 N |
|---|---|
| Max axial load | 1,500 N |
| Weight | 3.2 kg |
|---|---|
| Protection | IP65 |
| Noise level | ≤ 62 dB(A) |
| Service life | 20,000 h |
| Lubrication | Synthetic grease, lubricated for life |
| Housing material | Aluminium alloy, black anodised |
Values at rated input speed and room temperature. See the datasheet for test conditions and service-life basis.
Ratios, torque and price
| Ratio | Stages | Rated torque | Peak torque | Backlash | Efficiency | Price excl. GST | Availability |
|---|---|---|---|---|---|---|---|
| 3:1 | 1 | 68 N·m | 136 N·m | ≤ 3 arcmin | 97% | ₹21,900 | Made to order |
| 4:1 | 1 | 85 N·m | 170 N·m | ≤ 3 arcmin | 97% | ₹21,900 | Made to order |
| 5:1 | 1 | 85 N·m | 170 N·m | ≤ 3 arcmin | 97% | ₹21,900 | 8 in stock |
| 7:1 | 1 | 85 N·m | 170 N·m | ≤ 3 arcmin | 97% | ₹21,900 | Made to order |
| 10:1 | 1 | 64 N·m | 128 N·m | ≤ 3 arcmin | 97% | ₹21,900 | 6 in stock |
| 15:1 | 2 | 85 N·m | 170 N·m | ≤ 5 arcmin | 94% | ₹28,000 | 3 in stock |
| 20:1 | 2 | 85 N·m | 170 N·m | ≤ 5 arcmin | 94% | ₹28,000 | 4 in stock |
| 25:1 | 2 | 85 N·m | 170 N·m | ≤ 5 arcmin | 94% | ₹28,000 | Made to order |
| 35:1 | 2 | 85 N·m | 170 N·m | ≤ 5 arcmin | 94% | ₹28,000 | 2 in stock |
| 50:1 | 2 | 85 N·m | 170 N·m | ≤ 5 arcmin | 94% | ₹28,000 | Made to order |
| 70:1 | 2 | 85 N·m | 170 N·m | ≤ 5 arcmin | 94% | ₹28,000 | Made to order |
| 100:1 | 2 | 64 N·m | 128 N·m | ≤ 5 arcmin | 94% | ₹28,000 | Made to order |
Drawings and CAD
Mounting and motor fit
- Input
- Clamping hub with bushing, adapter flange for 750 W–1.5 kW servos and NEMA 34 steppers
- Output
- Ø22 mm keyed shaft
- Fits motors
- Yaskawa SGM7J-08, SGM7G-09/13, Delta ECMA-C20807/E21310, Mitsubishi HG-KR 73, HG-SR 102
NEMA 34 stepper motors - Lubrication
- Synthetic grease, lubricated for life
- Protection
- IP65
Need a different flange, housing or coupling?
We machine input flanges for any servo or stepper, custom output flanges, housings and couplings for this model.
Send your motor detailsQuestions about the TQ-PL090
Can the TQ-PL090 drive a rack and pinion directly?
Yes. The output bearings are rated for 3,200 N radial load at the shaft centre, which covers typical module 2 pinions on gantry axes. Send your pinion size and we can supply it fitted.